Get 10% Off With Code: GIVEMETEN
Calvin Klein PURE Sleeveless Short Pyjama Set Womens White
                        
                          
                          
                            Description
                          
                        
                        
                      
                      
                        
                          
                          
                            Care instructions
                          
                        
                        
                      
                      
                        
                          
                          
                            Delivery and return
                          
                        
                        
                      
                      UK Delivery:
Free standard delivery on orders over £40. For orders under £40, there will be a £2.99 fee for standard, and Express is available for £3.99
UK Returns:
30 days from date of receipt for easy refund or exchange.
Customised and intimate items are non returnable.
Head to our Delivery & Returns page to see exactly how to return your item.
Please note: Customised items may take an additional 2-3 working days to arrive, to allow time for changes to be made.
WOMENS
Clothing (Tops And Dresses)
| Size | EU | UK | US | 
| XXS | 32 | 4 | 0 | 
| XS | 34 | 6 | 2 | 
| S | 36 | 8 | 4 | 
| M | 38 | 10 | 6 | 
| L | 40 | 12 | 8 | 
| XL | 42 | 14 | 10 | 
Clothing (Bottoms)
| Size | EU | UK | US | WAIST (CM) | HIPS (CM) | THIGH (CM) | 
| XXS | 32 | 4-6 | 0 | 61-64 | 85-88 | 48-50 | 
| XS | 34 | 6-8 | 2 | 65-68 | 89-92 | 51-53 | 
| S | 36 | 8-10 | 4 | 69-72 | 93-96 | 54-56 | 
| M | 38 | 10-12 | 6 | 73-76 | 97-100 | 57-58 | 
| L | 40 | 12-14 | 8 | 77-80 | 101-104 | 59-61 | 
| XL | 42 | 14-16 | 10 | 81-84 | 105-108 | 62-64 | 
Bras & Bikini Tops (cm)
| Size | S | M | L | XL | 
| Bust | 84-89 | 89-94 | 94-99 | 99-104 | 
Footwear
| UK | EU | US | 
| 2.5 | 35 | 5 | 
| 3.5 | 36 | 6 | 
| 4 | 37 | 6.5 | 
| 5 | 38 | 7.5 | 
| 6 | 39 | 8.5 | 
| 6.5 | 40 | 9 | 
| 7 | 41 | 9.5 | 
| 7.5 | 42 | 10 | 
MENS
Clothing (Tops And Casual Shirts)
| Size | EU | UK/US | 
| XS | 44 | 34 | 
| S | 46 | 36 | 
| M | 48 | 38 | 
| L | 50 | 40 | 
| XL | 52 | 42 | 
| XXL | 54 | 44 | 
Underwear (CM)
| Size | XS | S | M | L |  XL | XXL | 
| WAIST | 60-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 
Footwear
| UK | EU | US | 
| 5.5 | 39 | 6.5 | 
| 6.5 | 40 | 7.5 | 
| 7 | 41 | 8 | 
| 8 | 42 | 9 | 
| 9 | 43 | 10 | 
| 10 | 44 | 11 | 
| 10.5 | 45 | 11.5 | 
| 11 | 46 | 12 | 
| 12 | 47 | 13 | 
| 13 | 48 | 14 | 
Notify me When Back In Stock
 
 
 
 
 
 
 
 
 
 
 
         
         
         
         
         
 
 
 
 
 
 
 
