Regular price
$112.00
Sale price
$112.00
Regular price
$119.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Skechers Work 200021EC MAX CUSHIONING ELITE - RYTAS SR Mens Occupational Trainers Black
Fit
Small
True to size
Large
- Memory Foam
- Slip Resistant
Description
Description
Care instructions
Care instructions
Delivery and return
Delivery and return
UK Delivery:
Free standard delivery on orders over £60. For orders under £60, there will be a £2.99 fee for standard, and Express is available for £3.99
UK Returns:
30 days from date of receipt for easy refund or exchange.
Customised and intimate items are non returnable.
Head to our Delivery & Returns page to see exactly how to return your item.
Please note: Customised items may take an additional 2-3 working days to arrive, to allow time for changes to be made.
Size Guide
Size Guide
Women's & Men's work footwear size conversions
Fitting Advice
Skechers Work shoes are designed for all-day comfort with safety features built in. We recommend measuring your foot length for the most accurate fit — stand on a piece of paper, mark the heel and longest toe, and measure the distance in centimetres. If you fall between sizes, we recommend sizing up for extra room, especially if you wear thicker work socks. EUR 35 and 35.5 in women's do not have a UK equivalent — please refer to the US or CM measurement instead.
Women's Footwear
| UK | EUR | US | CM |
|---|---|---|---|
| - | 35 | 5 | 22.0 |
| - | 35.5 | 5.5 | 22.5 |
| 3 | 36 | 6 | 23.0 |
| 3.5 | 36.5 | 6.5 | 23.5 |
| 4 | 37 | 7 | 24.0 |
| 4.5 | 37.5 | 7.5 | 24.5 |
| 5 | 38 | 8 | 25.0 |
| 5.5 | 38.5 | 8.5 | 25.5 |
| 6 | 39 | 8 | 26.0 |
| 6.5 | 39.5 | 9.5 | 26.5 |
| 7 | 40 | 10 | 27.0 |
| 7.5 | 40.5 | 10.5 | 27.5 |
| 8 | 41 | 11 | 28.0 |
| 9 | 42 | 12 | 29.0 |
| 10 | 43 | 13 | 30.0 |
Men's Footwear
| UK | EUR | US | CM |
|---|---|---|---|
| 5.5 | 39 | 6.5 | 24.5 |
| 6 | 39.5 | 7 | 25.0 |
| 6.5 | 40 | 7.5 | 25.5 |
| 7 | 41 | 8 | 26.0 |
| 7.5 | 41.5 | 8.5 | 26.5 |
| 8 | 42 | 9 | 27.0 |
| 8.5 | 42.5 | 9.5 | 27.5 |
| 9 | 43 | 10 | 28.0 |
| 9.5 | 44 | 10.5 | 28.5 |
| 10 | 45 | 11 | 29.0 |
| 10.5 | 45.5 | 11.5 | 29.5 |
| 11 | 46 | 12 | 30.0 |
| 11.5 | 47 | 12.5 | 30.5 |
| 12 | 47.5 | 13 | 31.0 |
| 12.5 | 48 | 13.5 | 31.5 |
| 13 | 48.5 | 14 | 32.0 |
| 14 | 49.5 | 15 | 33.0 |
| 15 | 50.5 | 16 | 34.0 |
Skechers Work Size Guide
Size Guide
Women's & Men's work footwear size conversions
Fitting Advice
Skechers Work shoes are designed for all-day comfort with safety features built in. We recommend measuring your foot length for the most accurate fit — stand on a piece of paper, mark the heel and longest toe, and measure the distance in centimetres. If you fall between sizes, we recommend sizing up for extra room, especially if you wear thicker work socks. EUR 35 and 35.5 in women's do not have a UK equivalent — please refer to the US or CM measurement instead.
Women's Footwear
| UK | EUR | US | CM |
|---|---|---|---|
| - | 35 | 5 | 22.0 |
| - | 35.5 | 5.5 | 22.5 |
| 3 | 36 | 6 | 23.0 |
| 3.5 | 36.5 | 6.5 | 23.5 |
| 4 | 37 | 7 | 24.0 |
| 4.5 | 37.5 | 7.5 | 24.5 |
| 5 | 38 | 8 | 25.0 |
| 5.5 | 38.5 | 8.5 | 25.5 |
| 6 | 39 | 8 | 26.0 |
| 6.5 | 39.5 | 9.5 | 26.5 |
| 7 | 40 | 10 | 27.0 |
| 7.5 | 40.5 | 10.5 | 27.5 |
| 8 | 41 | 11 | 28.0 |
| 9 | 42 | 12 | 29.0 |
| 10 | 43 | 13 | 30.0 |
Men's Footwear
| UK | EUR | US | CM |
|---|---|---|---|
| 5.5 | 39 | 6.5 | 24.5 |
| 6 | 39.5 | 7 | 25.0 |
| 6.5 | 40 | 7.5 | 25.5 |
| 7 | 41 | 8 | 26.0 |
| 7.5 | 41.5 | 8.5 | 26.5 |
| 8 | 42 | 9 | 27.0 |
| 8.5 | 42.5 | 9.5 | 27.5 |
| 9 | 43 | 10 | 28.0 |
| 9.5 | 44 | 10.5 | 28.5 |
| 10 | 45 | 11 | 29.0 |
| 10.5 | 45.5 | 11.5 | 29.5 |
| 11 | 46 | 12 | 30.0 |
| 11.5 | 47 | 12.5 | 30.5 |
| 12 | 47.5 | 13 | 31.0 |
| 12.5 | 48 | 13.5 | 31.5 |
| 13 | 48.5 | 14 | 32.0 |
| 14 | 49.5 | 15 | 33.0 |
| 15 | 50.5 | 16 | 34.0 |
Notify me When Back In Stock
Get notified when this product is back in stock!
Skechers Work 200021EC MAX CUSHIONING ELITE - RYTAS SR Mens Occupational Trainers Black
- UK 6
Regular price
$112.00
Sale price
$112.00
Regular price
$119.00
Unit price
per