Get 10% Off With Code: GIVEMETEN
FitFlop iQUSHION ADJUSTABLE METALLIC Womens Slides Silver
Small
True to size
Large
- Buckle
- Lightweight
                        
                          
                          
                            Description
                          
                        
                        
                      
                      
                        
                          
                          
                            Care instructions
                          
                        
                        
                      
                      
                        
                          
                          
                            Delivery and return
                          
                        
                        
                      
                      UK Delivery:
Free standard delivery on orders over £40. For orders under £40, there will be a £2.99 fee for standard, and Express is available for £3.99
UK Returns:
30 days from date of receipt for easy refund or exchange.
Customised and intimate items are non returnable.
Head to our Delivery & Returns page to see exactly how to return your item.
Please note: Customised items may take an additional 2-3 working days to arrive, to allow time for changes to be made.
| EU | UK | US | LENGTH (MM) | NARROW WIDTH (MM) | AVERAGE WIDTH (MM) | WIDE Width (MM) | 
| 36 | 3 | 5 | 218-222 | 218 | 220 | 221 | 
| 36.5 | 3.5 | 5.5 | 222-226 | 221 | 223 | 225 | 
| 37 | 4 | 6 | 226-231 | 225 | 226 | 228 | 
| 37.5 | 4.5 | 6.5 | 231-235 | 228 | 230 | 231 | 
| 38 | 5 | 7 | 235-239 | 231 | 233 | 235 | 
| 38.5 | 5.5 | 7.5 | 240-244 | 235 | 237 | 238 | 
| 39 | 6 | 8 | 244-248 | 238 | 240 | 242 | 
| 40 | 6.5 | 8.5 | 248-252 | 242 | 243 | 245 | 
| 41 | 7 | 9 | 252-256 | 245 | 246 | 248 | 
| 41.5 | 7.5 | 9.5 | 256-260 | 248 | 250 | 251 | 
| 42 | 8 | 10 | 260-264 | 251 | 253 | 255 | 
| 42.5 | 8.5 | 10.5 | 264-268 | 255 | 256 | 258 | 
| 43 | 9 | 11 | 268-272 | 258 | 260 | 262 | 
| EU | UK | US | LENGTH (MM) | NARROW WIDTH (MM) | AVERAGE WIDTH (MM) | WIDE WIDTH (MM) | 
| 41 | 7 | 8 | 252-256 | 249 | 251 | 252 | 
| 41.5 | 7.5 | 8.5 | 256-260 | 252 | 254 | 255 | 
| 42 | 8 | 9 | 260-264 | 255 | 256 | 257 | 
| 42.5 | 8.5 | 9.5 | 264-269 | 257 | 259 | 260 | 
| 43 | 9 | 10 | 269-273 | 260 | 261 | 262 | 
| 43.5 | 9.5 | 10.5 | 273-277 | 262 | 263 | 264 | 
| 44 | 10 | 11 | 277-281 | 264 | 265 | 267 | 
| 44.5 | 10.5 | 11.5 | 281-286 | 267 | 268 | 269 | 
| 45 | 11 | 12 | 286-290 | 269 | 271 | 272 | 
| 46 | 11.5 | 12.5 | 290-294 | 272 | 273 | 274 | 
| 47 | 12 | 13 | 294-298 | 274 | 275 | 276 | 
Notify me When Back In Stock
 
 
 
 
 
 
 
 
 
 
 
         
         
         
         
         
         
         
         
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
