Get 10% Off With Code: GIVEMETEN
Rocket Dog IGGIE Womens Chelsea Boots Walnut
Small
True to size
Large
- Elasticated Side Panel
- Comfort
                        
                          
                          
                            Description
                          
                        
                        
                      
                      
                        
                          
                          
                            Care instructions
                          
                        
                        
                      
                      
                        
                          
                          
                            Delivery and return
                          
                        
                        
                      
                      UK Delivery:
Free standard delivery on orders over £40. For orders under £40, there will be a £2.99 fee for standard, and Express is available for £3.99
UK Returns:
30 days from date of receipt for easy refund or exchange.
Customised and intimate items are non returnable.
Head to our Delivery & Returns page to see exactly how to return your item.
Please note: Customised items may take an additional 2-3 working days to arrive, to allow time for changes to be made.
Size Guide
| UK | Foot Length (Inch) | Foot Length (cm) | Shoe Inner Length (Inch) | Shoe Inner Length (cm) | EU | US | 
| 3 | 8.85 | 22.5 | 9.20 | 23.4 | 36 | 5 | 
| 4 | 9.18 | 23.3 | 9.54 | 24.2 | 37 | 6 | 
| 5 | 9.52 | 24.2 | 9.87 | 25.1 | 38 | 7 | 
| 6 | 9.85 | 25.0 | 10.20 | 25.9 | 39 | 8 | 
| 7 | 10.18 | 25.9 | 10.54 | 26.8 | 40 | 9 | 
| 8 | 10.35 | 26.3 | 10.70 | 27.2 | 41 | 10 | 
| 9 | 10.68 | 27.1 | 11.04 | 28.0 | 42 | 11 | 
| UK | Foot Length (Inch) | Foot Length (cm) | Shoe Inner Length (Inch) | Shoe Inner Length (cm) | EU | US | 
| 3 | 8.68 | 22.1 | 8.92 | 22.7 | 36 | 5 | 
| 4 | 9.02 | 22.9 | 9.25 | 23.5 | 37 | 6 | 
| 5 | 9.35 | 23.7 | 9.59 | 24.3 | 38 | 7 | 
| 6 | 9.68 | 24.6 | 10.15 | 25.8 | 39 | 8 | 
| 7 | 10.01 | 25.4 | 10.25 | 26.0 | 40 | 9 | 
| 8 | 10.35 | 26.3 | 10.58 | 26.9 | 41 | 10 | 
| 9 | 10.68 | 27.1 | 10.92 | 27.7 | 42 | 11 | 
| UK | Foot Length (Inch) | Foot Length (cm) | Shoe Inner Length (Inch) | Shoe Inner Length (cm) | EU | US | 
| 3 | 8.85 | 22.5 | 9.06 | 23.0 | 36 | 5 | 
| 4 | 9.18 | 23.3 | 9.33 | 23.7 | 37 | 6 | 
| 5 | 9.52 | 24.2 | 9.66 | 24.5 | 38 | 7 | 
| 6 | 9.85 | 25.0 | 10.00 | 25.4 | 39 | 8 | 
| 7 | 10.01 | 25.4 | 10.16 | 25.8 | 40 | 9 | 
| 8 | 10.35 | 26.3 | 10.50 | 26.7 | 41 | 10 | 
| 9 | 10.68 | 27.1 | 10.83 | 27.5 | 42 | 11 | 
| UK | Foot Length (Inch) | Foot Length (cm) | Shoe Inner Length (Inch) | Shoe Inner Length (cm) | EU | US | 
| 3 | 8.85 | 22.5 | 9.20 | 23.4 | 36 | 5 | 
| 4 | 9.18 | 23.3 | 9.54 | 24.2 | 37 | 6 | 
| 5 | 9.52 | 24.2 | 9.87 | 25.1 | 38 | 7 | 
| 6 | 9.85 | 25.0 | 10.20 | 25.9 | 39 | 8 | 
| 7 | 10.18 | 25.9 | 10.54 | 26.8 | 40 | 9 | 
| 8 | 10.35 | 26.3 | 10.70 | 27.2 | 41 | 10 | 
| 9 | 10.68 | 27.1 | 11.04 | 28.0 | 42 | 11 | 
| UK | Foot Length (Inch) | Foot Length (cm) | Shoe Inner Length (Inch) | Shoe Inner Length (cm) | EU | US | 
| 3 | 8.68 | 22.1 | 8.92 | 22.7 | 36 | 5 | 
| 4 | 9.02 | 22.9 | 9.25 | 23.5 | 37 | 6 | 
| 5 | 9.35 | 23.7 | 9.59 | 24.3 | 38 | 7 | 
| 6 | 9.68 | 24.6 | 10.15 | 25.8 | 39 | 8 | 
| 7 | 10.01 | 25.4 | 10.25 | 26.0 | 40 | 9 | 
| 8 | 10.35 | 26.3 | 10.58 | 26.9 | 41 | 10 | 
| 9 | 10.68 | 27.1 | 10.92 | 27.7 | 42 | 11 | 
| UK | Foot Length (Inch) | Foot Length (cm) | Shoe Inner Length (Inch) | Shoe Inner Length (cm) | EU | US | 
| 3 | 8.85 | 22.5 | 9.06 | 23.0 | 36 | 5 | 
| 4 | 9.18 | 23.3 | 9.33 | 23.7 | 37 | 6 | 
| 5 | 9.52 | 24.2 | 9.66 | 24.5 | 38 | 7 | 
| 6 | 9.85 | 25.0 | 10.00 | 25.4 | 39 | 8 | 
| 7 | 10.01 | 25.4 | 10.16 | 25.8 | 40 | 9 | 
| 8 | 10.35 | 26.3 | 10.50 | 26.7 | 41 | 10 | 
| 9 | 10.68 | 27.1 | 10.83 | 27.5 | 42 | 11 | 
Notify me When Back In Stock
 
 
 
 
 
 
 
 
 
 
 
         
         
         
         
         
         
         
 
 
 
 
 
 
 
 
 
 
 
