Get 10% Off With Code: GIVEMETEN
Hush Puppies FRANCES Womens Leather Ankle Boots Black
Small
True to size
Large
- Memory Foam
- Breathable
                        
                          
                          
                            Description
                          
                        
                        
                      
                      
                        
                          
                          
                            Care instructions
                          
                        
                        
                      
                      
                        
                          
                          
                            Delivery and return
                          
                        
                        
                      
                      UK Delivery:
Free standard delivery on orders over £40. For orders under £40, there will be a £2.99 fee for standard, and Express is available for £3.99
UK Returns:
30 days from date of receipt for easy refund or exchange.
Customised and intimate items are non returnable.
Head to our Delivery & Returns page to see exactly how to return your item.
Please note: Customised items may take an additional 2-3 working days to arrive, to allow time for changes to be made.
Size Guide
| UK | EU | US | 
| 3 | 36 | 5 | 
| 4 | 37 | 6 | 
| 5 | 38 | 7 | 
| 6 | 39 | 8 | 
| 7 | 40-41 | 9 | 
| 8 | 41-42 | 10 | 
| 9 | 43 | 11 | 
| UK | EU | US | 
| 6 | 40 | 7 | 
| 7 | 41 | 8 | 
| 8 | 42 | 9 | 
| 9 | 43 | 10 | 
| 10 | 44-45 | 11 | 
| 11 | 45-46 | 12 | 
| 12 | 46-47 | 13 | 
| 13 | 48 | 14 | 
| 14 | 50 | 15 | 
| 15 | 51 | 16 | 
| UK | EU | US | 
| 2 | 18 | 2.5 | 
| 3 | 19 | 3.5 | 
| 4 | 20 | 4.5 | 
| 5 | 21.5 | 5.5 | 
| 6 | 23 | 6.5 | 
| 7 | 24 | 7.5 | 
| 8 | 25.5 | 8.5 | 
| 9 | 27 | 9.5 | 
| 10 | 28 | 10.5 | 
| 11 | 29 | 11.5 | 
| 12 | 30.5 | 12.5 | 
| 13 | 32 | 13.5 | 
| 1 | 33 | 2 | 
| 2 | 34 | 3 | 
| UK | EU | US | 
| 3 | 36 | 5 | 
| 4 | 37 | 6 | 
| 5 | 38 | 7 | 
| 6 | 39 | 8 | 
| 7 | 40-41 | 9 | 
| 8 | 41-42 | 10 | 
| 9 | 43 | 11 | 
| UK | EU | US | 
| 6 | 40 | 7 | 
| 7 | 41 | 8 | 
| 8 | 42 | 9 | 
| 9 | 43 | 10 | 
| 10 | 44-45 | 11 | 
| 11 | 45-46 | 12 | 
| 12 | 46-47 | 13 | 
| 13 | 48 | 14 | 
| 14 | 50 | 15 | 
| 15 | 51 | 16 | 
| UK | EU | US | 
| 2 | 18 | 2.5 | 
| 3 | 19 | 3.5 | 
| 4 | 20 | 4.5 | 
| 5 | 21.5 | 5.5 | 
| 6 | 23 | 6.5 | 
| 7 | 24 | 7.5 | 
| 8 | 25.5 | 8.5 | 
| 9 | 27 | 9.5 | 
| 10 | 28 | 10.5 | 
| 11 | 29 | 11.5 | 
| 12 | 30.5 | 12.5 | 
| 13 | 32 | 13.5 | 
| 1 | 33 | 2 | 
| 2 | 34 | 3 | 
Notify me When Back In Stock
 
 
 
 
 
 
 
 
 
 
 
         
         
         
         
         
 
 
 
 
 
 
 
 
 
 
 
