Regular price
$164.00
Sale price
$164.00
Regular price
Unit price
per
Tax included.
Shipping calculated at checkout.
FitFlop PLATFFORMS GRAPHIC Womens Wedge Sandals Black
Fit
Small
True to size
Large
- Buckle
- Comfort
Description
Description
Care instructions
Care instructions
Delivery and return
Delivery and return
UK Delivery:
Free standard delivery on orders over £60. For orders under £60, there will be a £2.99 fee for standard, and Express is available for £3.99
UK Returns:
30 days from date of receipt for easy refund or exchange.
Customised and intimate items are non returnable.
Head to our Delivery & Returns page to see exactly how to return your item.
Please note: Customised items may take an additional 2-3 working days to arrive, to allow time for changes to be made.
Size Guide
Size Guide
Women's & Men's footwear size conversions
Fitting Advice
FitFlop recommends measuring your foot length for the most accurate fit. Place your foot on a piece of paper, mark the heel and longest toe, then measure the distance in mm. If one foot is longer, use the larger measurement. FitFlop shoes are designed with comfort in mind and may feel slightly roomier than other brands. If you fall between sizes, we recommend sizing up.
Women's Footwear
| UK | EUR | US | Length (mm) | Narrow Width (mm) | Average Width (mm) | Wide Width (mm) |
|---|---|---|---|---|---|---|
| 3 | 36 | 5 | 218-222 | 218 | 220 | 221 |
| 3.5 | 36.5 | 5.5 | 222-226 | 221 | 223 | 225 |
| 4 | 37 | 6 | 226-231 | 225 | 226 | 228 |
| 4.5 | 37.5 | 6.5 | 231-235 | 228 | 230 | 231 |
| 5 | 38 | 7 | 235-239 | 231 | 233 | 235 |
| 5.5 | 38.5 | 7.5 | 240-244 | 235 | 237 | 238 |
| 6 | 39 | 8 | 244-248 | 238 | 240 | 242 |
| 6.5 | 40 | 8.5 | 248-252 | 242 | 243 | 245 |
| 7 | 41 | 9 | 252-256 | 245 | 246 | 248 |
| 7.5 | 41.5 | 9.5 | 256-260 | 248 | 250 | 251 |
| 8 | 42 | 10 | 260-264 | 251 | 253 | 255 |
| 8.5 | 42.5 | 10.5 | 264-268 | 255 | 256 | 258 |
| 9 | 43 | 11 | 268-272 | 258 | 260 | 262 |
Men's Footwear
| UK | EUR | US | Length (mm) | Narrow Width (mm) | Average Width (mm) | Wide Width (mm) |
|---|---|---|---|---|---|---|
| 7 | 41 | 8 | 252-256 | 249 | 251 | 252 |
| 7.5 | 41.5 | 8.5 | 256-260 | 252 | 254 | 255 |
| 8 | 42 | 9 | 260-264 | 255 | 256 | 257 |
| 8.5 | 42.5 | 9.5 | 264-269 | 257 | 259 | 260 |
| 9 | 43 | 10 | 269-273 | 260 | 261 | 262 |
| 9.5 | 43.5 | 10.5 | 273-277 | 262 | 263 | 264 |
| 10 | 44 | 11 | 277-281 | 264 | 265 | 267 |
| 10.5 | 44.5 | 11.5 | 281-286 | 267 | 268 | 269 |
| 11 | 45 | 12 | 286-290 | 269 | 271 | 272 |
| 11.5 | 46 | 12.5 | 290-294 | 272 | 273 | 274 |
| 12 | 47 | 13 | 294-298 | 274 | 275 | 276 |
FitFlop Size Guide
Size Guide
Women's & Men's footwear size conversions
Fitting Advice
FitFlop recommends measuring your foot length for the most accurate fit. Place your foot on a piece of paper, mark the heel and longest toe, then measure the distance in mm. If one foot is longer, use the larger measurement. FitFlop shoes are designed with comfort in mind and may feel slightly roomier than other brands. If you fall between sizes, we recommend sizing up.
Women's Footwear
| UK | EUR | US | Length (mm) | Narrow Width (mm) | Average Width (mm) | Wide Width (mm) |
|---|---|---|---|---|---|---|
| 3 | 36 | 5 | 218-222 | 218 | 220 | 221 |
| 3.5 | 36.5 | 5.5 | 222-226 | 221 | 223 | 225 |
| 4 | 37 | 6 | 226-231 | 225 | 226 | 228 |
| 4.5 | 37.5 | 6.5 | 231-235 | 228 | 230 | 231 |
| 5 | 38 | 7 | 235-239 | 231 | 233 | 235 |
| 5.5 | 38.5 | 7.5 | 240-244 | 235 | 237 | 238 |
| 6 | 39 | 8 | 244-248 | 238 | 240 | 242 |
| 6.5 | 40 | 8.5 | 248-252 | 242 | 243 | 245 |
| 7 | 41 | 9 | 252-256 | 245 | 246 | 248 |
| 7.5 | 41.5 | 9.5 | 256-260 | 248 | 250 | 251 |
| 8 | 42 | 10 | 260-264 | 251 | 253 | 255 |
| 8.5 | 42.5 | 10.5 | 264-268 | 255 | 256 | 258 |
| 9 | 43 | 11 | 268-272 | 258 | 260 | 262 |
Men's Footwear
| UK | EUR | US | Length (mm) | Narrow Width (mm) | Average Width (mm) | Wide Width (mm) |
|---|---|---|---|---|---|---|
| 7 | 41 | 8 | 252-256 | 249 | 251 | 252 |
| 7.5 | 41.5 | 8.5 | 256-260 | 252 | 254 | 255 |
| 8 | 42 | 9 | 260-264 | 255 | 256 | 257 |
| 8.5 | 42.5 | 9.5 | 264-269 | 257 | 259 | 260 |
| 9 | 43 | 10 | 269-273 | 260 | 261 | 262 |
| 9.5 | 43.5 | 10.5 | 273-277 | 262 | 263 | 264 |
| 10 | 44 | 11 | 277-281 | 264 | 265 | 267 |
| 10.5 | 44.5 | 11.5 | 281-286 | 267 | 268 | 269 |
| 11 | 45 | 12 | 286-290 | 269 | 271 | 272 |
| 11.5 | 46 | 12.5 | 290-294 | 272 | 273 | 274 |
| 12 | 47 | 13 | 294-298 | 274 | 275 | 276 |
Notify me When Back In Stock
Get notified when this product is back in stock!
FitFlop PLATFFORMS GRAPHIC Womens Wedge Sandals Black
- UK 3
Regular price
$164.00
Sale price
$164.00
Regular price
Unit price
per